Bulletins from Apatity
Download bulletin scans by clicking on their associated hyperlinks in the file column. Some bulletin scans span multiple years, and have large file sizes as a result.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | File | Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1956_Apatity.pdf | 46.55MB | 
| 1957 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1957_Apatity.pdf | 84.57MB | 
| 1958 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1958_Apatity.pdf | 81.52MB | 
| 1959 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1959_Apatity.pdf | 180.89MB | 
| 1960 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1960_Apatity.pdf | 263.71MB | 
| 1961 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1961_Apatity.pdf | 58.25MB | 
| 1962 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1962_Apatity.pdf | 134.92MB | 
| 1963 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1963_Apatity.pdf | 157.87MB | 
| 1964 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1964_Apatity.pdf | 213.04MB | 
| 1965 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1965_Apatity.pdf | 167.69MB | 
| 1966 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1966_Apatity.pdf | 125.91MB | 
| 1967 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1967_Apatity.pdf | 133.30MB | 
| 1968 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1968_Apatity.pdf | 150.84MB | 
| 1969 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1969_Apatity.pdf | 142.87MB | 
| 1970 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1970_Apatity.pdf | 200.59MB | 
| 1971 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1971_Apatity.pdf | 167.90MB | 


