Bulletins from Boulder City
Download bulletin scans by clicking on their associated hyperlinks in the file column. Some bulletin scans span multiple years, and have large file sizes as a result.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | File | Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1940_Jun-Dec_Lake-Mead-Stations.pdf | 559.05MB | 
| 1941 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1941_Lake-Mead-Stations.pdf | 883.26MB | 
| 1942 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1942_Lake-Mead-Stations.pdf | 1,158.20MB | 
| 1943 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1943_Lake-Mead-Stations.pdf | 884.07MB | 
| 1944 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1944_Lake-Mead-Stations.pdf | 918.05MB | 
| 1945 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1945_Lake-Mead-Stations.pdf | 752.66MB | 
| 1946 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1946_Lake-Mead-Stations.pdf | 1,113.79MB | 
| 1947 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1947_Lake-Mead-Stations.pdf | 1,110.25MB | 
| 1948 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1948_Lake-Mead-Stations.pdf | 224.46MB | 
| 1949 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1949_Lake-Mead-Stations.pdf | 161.00MB | 
| 1950 |  |  |  |  |  |  |  |  |  |  |  |  | Seism_Bull_1950_Lake-Mead-Stations.pdf | 155.80MB | 


