Event Index
Here we list seismic events in the Event Bibliography sorted by event origin time. For older events click on the time windows below. For many relevant events the code, chosen from the scientific literature, is also listed to help users to identify a particular known event. For example, TOHOKU2011 is the code for the great Tohoku earthquake of 11 March, 2011.
2010-2024 | 2005-2009 | 2000-2004 | 1990-1999 | 1980-1989 | 1970-1979 | 1960-1969 | 1900-1959 |
Results for: 2005 to 2009
To search, click on the appropriate ISC event.
ISC event | Agency | Origin Time | Lat | Lon | Depth | Magn | N | Event code |
16110858 | ISC | 2009-12-31 09:57:30 | 27.34 | 91.45 | 18.4 | 5.2 | 1 | |
14209499 | ISC | 2009-12-29 09:01:53 | 24.37 | 94.80 | 114.0 | 5.6 | 2 | |
14207369 | GII | 2009-12-29 06:28:42 | 28.83 | 34.64 | 1.0 | 3.0 | 1 | |
16967961 | ANF | 2009-12-28 11:56:06 | 32.93 | -100.93 | 8.5 | 2.0 | 1 | |
14334265 | ISC | 2009-12-23 03:49:30 | 17.20 | 73.78 | 17.0 | 3.9 | 1 | |
16413825 | ISC | 2009-12-23 01:11:58 | -1.39 | 99.45 | 25.6 | 5.9 | 1 | |
14196701 | ISC | 2009-12-22 06:06:22 | 35.75 | 31.54 | 54.3 | 5.3 | 1 | |
14196700 | ISC | 2009-12-22 05:54:34 | 41.74 | 73.35 | 0.0 | 4.4 | 1 | |
14196583 | ROM | 2009-12-21 17:29:43 | 42.22 | 13.51 | 8.2 | 3.2 | 1 | |
17242900 | NDI | 2009-12-21 11:12:17 | 17.19 | 73.77 | 10.0 | 2.9 | 1 | |
14199954 | CSEM | 2009-12-21 04:33:16 | 42.07 | 13.49 | 10.0 | 3.3 | 1 | |
14198049 | ISC | 2009-12-21 02:45:05 | 35.40 | -0.21 | 10.6 | 3.2 | 1 | |
14225031 | CSEM | 2009-12-20 14:52:15 | 40.36 | 19.92 | 2.0 | 3.2 | 1 | |
16413801 | ISC | 2009-12-19 23:19:16 | -10.02 | 33.86 | 9.4 | 6.0 | 9 | KARONGA2009 |
14196435 | ISC | 2009-12-19 13:02:16 | 23.81 | 121.70 | 52.1 | 6.4 | 4 | |
14196384 | ISC | 2009-12-19 09:01:16 | 37.82 | 15.00 | 17.0 | 3.8 | 1 | |
16992258 | ISC | 2009-12-19 05:36:28 | 37.80 | 14.99 | 27.5 | 2.8 | 1 | |
14225024 | ISC | 2009-12-18 05:19:33 | 32.53 | 92.68 | 35.0 | 3.2 | 1 | |
16413781 | ISC | 2009-12-17 01:37:47 | 36.42 | -9.89 | 19.6 | 5.6 | 8 | CAPESAINTVINCENT2009 |
14225008 | TIR | 2009-12-16 00:36:39 | 40.15 | 20.69 | 0.0 | 3.5 | 1 | |
14205992 | ISC | 2009-12-14 06:41:13 | 32.89 | -0.05 | 14.5 | 4.9 | 1 | |
14167804 | NEIC | 2009-12-13 22:00:50 | 42.57 | -74.11 | 10.0 | 3.1 | 1 | |
14167803 | NEIC | 2009-12-13 21:10:48 | 42.57 | -74.11 | 10.0 | 2.5 | 1 | |
14198007 | ISC | 2009-12-13 16:04:01 | 41.79 | 94.26 | 15.0 | 4.1 | 1 | |
14095377 | ISC | 2009-12-12 17:05:22 | 19.21 | -105.06 | 57.0 | 5.2 | 1 | |
14095367 | ISC | 2009-12-12 11:51:26 | 17.20 | 73.83 | 17.0 | 4.8 | 2 | |
14094932 | ROM | 2009-12-12 03:14:30 | 41.75 | 13.54 | 8.8 | 2.6 | 1 | |
14094930 | ISC | 2009-12-12 02:27:04 | -9.91 | 33.79 | 15.5 | 5.5 | 5 | KARONGA2009C |
17242892 | NDI | 2009-12-11 14:03:10 | 14.30 | 80.53 | 28.8 | 3.6 | 1 | |
14012197 | ISC | 2009-12-11 04:49:08 | -10.12 | 33.79 | 10.0 | 4.9 | 2 | |
16413687 | ISC | 2009-12-09 16:00:44 | -0.68 | -21.15 | 15.1 | 6.4 | 1 | |
14006466 | SFS | 2009-12-09 00:11:03 | 35.66 | -4.62 | 95.0 | 3.9 | 2 | |
14009585 | PRE | 2009-12-08 23:21:39 | -32.79 | 22.15 | 5.0 | 4.5 | 1 | |
14005587 | ISC | 2009-12-08 18:24:06 | 19.13 | -105.22 | 27.0 | 5.0 | 1 | |
16857239 | ROM | 2009-12-08 12:22:33 | 41.75 | 13.57 | 20.0 | 2.5 | 1 | |
14010603 | ISC | 2009-12-08 03:08:57 | -9.98 | 33.84 | 9.6 | 5.9 | 7 | KARONGA2009B |
14004619 | ISC | 2009-12-07 09:31:44 | -10.08 | 33.85 | 10.0 | 5.0 | 1 | |
14004589 | ISC | 2009-12-06 20:15:43 | 45.45 | 27.04 | 27.4 | 4.1 | 1 | |
16413651 | ISC | 2009-12-06 17:36:37 | -10.11 | 33.76 | 14.3 | 5.7 | 6 | KARONGA2009A |
14004423 | NEIC | 2009-12-05 05:30:11 | 32.41 | -97.00 | 5.0 | 2.9 | 1 | |
14004406 | CSEM | 2009-12-05 03:02:41 | 37.78 | 14.61 | 31.6 | 2.6 | 1 | |
16857120 | ROM | 2009-12-04 16:23:07 | 42.04 | 13.23 | 9.8 | 2.3 | 1 | |
13995630 | ISC | 2009-12-04 06:02:21 | 37.93 | 28.82 | 19.7 | 5.0 | 1 | |
13994266 | ROM | 2009-12-04 00:08:01 | 40.54 | 15.64 | 5.5 | 3.1 | 1 | |
13988149 | ISC | 2009-12-02 23:13:59 | -56.17 | -26.85 | 50.2 | 4.2 | 1 | |
16109540 | ISC | 2009-12-01 11:23:32 | 27.36 | 91.46 | 35.0 | 3.9 | 1 | |
15813677 | MEX | 2009-11-29 06:34:12 | 19.35 | -103.76 | 5.4 | 4.0 | 1 | |
13976292 | ISC | 2009-11-29 01:04:47 | -26.91 | 26.74 | 2.8 | 4.5 | 1 | |
14864921 | CSEM | 2009-11-27 04:13:52 | 41.92 | 14.07 | 10.4 | 1.7 | 1 | |
14864915 | CSEM | 2009-11-26 19:52:27 | 41.67 | 13.84 | 19.6 | 2.0 | 1 | |
14864913 | CSEM | 2009-11-26 19:21:26 | 41.68 | 13.83 | 20.4 | 2.0 | 1 | |
14864909 | CSEM | 2009-11-26 18:39:58 | 41.67 | 13.83 | 20.8 | 2.5 | 1 | |
14864907 | CSEM | 2009-11-26 17:42:54 | 41.66 | 13.82 | 23.6 | 1.8 | 1 | |
13971990 | CSEM | 2009-11-26 17:35:08 | 41.66 | 13.83 | 20.0 | 2.8 | 1 | |
16966968 | ANF | 2009-11-26 15:20:37 | 32.90 | -100.89 | 13.0 | 2.0 | 1 | |
13969790 | CSEM | 2009-11-25 01:42:47 | 35.79 | -4.69 | 60.0 | 3.4 | 1 | |
14864868 | CSEM | 2009-11-25 00:42:15 | 41.80 | 14.02 | 8.0 | 2.3 | 1 | |
13980855 | TIR | 2009-11-23 16:49:59 | 40.21 | 20.64 | 7.5 | 3.5 | 1 | |
15505981 | JMA | 2009-11-23 02:18:34 | 38.75 | 140.82 | 23.0 | 1 | ||
13979280 | ISC | 2009-11-22 22:07:52 | -39.56 | -75.06 | 35.7 | 5.9 | 1 | |
15505705 | ISC | 2009-11-22 14:52:29 | 35.48 | 135.91 | 10.1 | 3.6 | 1 | |
13951419 | JMA | 2009-11-22 14:49:22 | 35.49 | 135.91 | 12.0 | 3.6 | 1 | |
13946630 | CSEM | 2009-11-19 12:24:01 | 41.91 | 14.05 | 20.0 | 2.9 | 1 | |
13942943 | ISC | 2009-11-18 03:16:46 | 41.37 | 19.98 | 24.5 | 4.0 | 1 | |
14864522 | CSEM | 2009-11-17 03:49:15 | 41.95 | 14.01 | 14.2 | 2.1 | 1 | |
14617463 | ISK | 2009-11-16 18:47:22 | 40.60 | 29.01 | 8.0 | 3.6 | 1 | |
16966670 | ANF | 2009-11-15 18:41:29 | 32.87 | -100.92 | 13.3 | 2.3 | 1 | |
13937589 | CSEM | 2009-11-14 20:24:36 | 41.68 | 12.71 | 9.2 | 2.6 | 2 | |
13936810 | ISC | 2009-11-14 19:44:28 | -22.95 | -66.62 | 209.3 | 6.2 | 1 | |
13936634 | ISC | 2009-11-14 13:03:36 | 17.15 | 73.87 | 17.0 | 4.8 | 1 | |
13936200 | ISC | 2009-11-14 04:50:18 | -6.89 | 29.90 | 16.2 | 5.3 | 1 | |
13936199 | ISC | 2009-11-14 04:47:03 | -6.86 | 29.85 | 17.1 | 5.4 | 1 | |
14398202 | ISC | 2009-11-13 03:05:58 | -19.46 | -70.45 | 35.8 | 6.5 | 1 | |
15747303 | CSEM | 2009-11-12 03:25:05 | 36.06 | -3.13 | 10.0 | 1.9 | 1 | |
15747301 | CSEM | 2009-11-12 02:58:28 | 36.05 | -3.09 | 11.3 | 1.8 | 1 | |
13931196 | ISC | 2009-11-11 09:51:08 | 37.46 | 20.25 | 24.7 | 5.3 | 1 | |
13941161 | CSEM | 2009-11-11 04:18:20 | 71.48 | 46.54 | 10.0 | 3.2 | 3 | |
14864261 | CSEM | 2009-11-11 02:56:53 | 41.80 | 13.82 | 8.7 | 1.8 | 1 | |
13929010 | ISC | 2009-11-10 02:48:46 | 8.04 | 91.97 | 24.4 | 6.0 | 1 | |
14864211 | ROM | 2009-11-10 01:15:38 | 41.80 | 13.76 | 9.1 | 1.6 | 1 | |
13928997 | ROM | 2009-11-09 19:19:28 | 37.80 | 14.50 | 10.6 | 2.5 | 1 | |
13921941 | ISC | 2009-11-09 10:44:54 | -17.26 | 178.44 | 591.4 | 7.3 | 2 | |
13921289 | ISC | 2009-11-08 19:41:46 | -8.28 | 118.65 | 33.4 | 6.6 | 1 | |
13921056 | ISC | 2009-11-08 06:51:17 | 37.83 | 14.57 | 14.9 | 3.8 | 1 | |
13921043 | ISC | 2009-11-07 20:08:48 | 29.54 | 86.05 | 18.4 | 5.5 | 1 | |
13918551 | ISC | 2009-11-07 07:10:05 | 37.66 | 13.88 | 29.0 | 3.7 | 1 | |
14193162 | ISC | 2009-11-06 03:37:41 | -54.00 | -69.39 | 10.0 | 3.2 | 1 | |
13917653 | PRE | 2009-11-05 12:39:54 | -32.84 | 22.15 | 5.0 | 4.3 | 1 | |
13916675 | ISC | 2009-11-05 09:32:57 | 23.80 | 120.79 | 25.5 | 5.6 | 5 | MINGJEN2009 |
16012770 | ISC | 2009-11-05 07:12:32 | 12.07 | 45.97 | 12.5 | 5.6 | 1 | |
13916665 | ISC | 2009-11-05 05:39:54 | 37.12 | -3.82 | 12.5 | 3.7 | 1 | |
15500139 | JMA | 2009-11-05 01:05:28 | 36.87 | 139.76 | 17.0 | 1 | ||
13909132 | ISC | 2009-11-03 05:25:09 | 37.45 | 20.43 | 20.2 | 5.8 | 4 | |
14192953 | ISC | 2009-11-02 19:27:30 | 32.71 | -115.63 | 13.5 | 3.3 | 2 | |
16012744 | ISC | 2009-11-02 10:47:14 | -24.16 | -175.08 | 15.4 | 6.1 | 1 | |
13904485 | ISC | 2009-11-02 07:28:31 | 36.31 | 1.81 | 10.7 | 3.2 | 1 | |
14861987 | CSEM | 2009-11-01 12:19:41 | 41.76 | 13.98 | 10.4 | 2.3 | 1 | |
13896212 | CSEM | 2009-10-30 09:49:17 | 41.99 | 13.31 | 9.8 | 2.6 | 1 | |
15928623 | ISC | 2009-10-30 07:03:39 | 29.16 | 129.98 | 34.2 | 6.8 | 1 | |
13895815 | ISC | 2009-10-30 07:01:00 | 36.50 | -4.40 | 103.2 | 4.0 | 4 | |
13909107 | ISC | 2009-10-29 19:57:01 | 26.55 | 90.05 | 35.0 | 4.5 | 1 | |
13911850 | ISC | 2009-10-29 17:00:37 | 27.25 | 91.37 | 23.1 | 5.1 | 1 | |
13895090 | ISC | 2009-10-29 10:52:55 | 18.95 | -95.63 | 15.7 | 5.7 | 1 | |
15497818 | JMA | 2009-10-29 10:33:29 | 37.43 | 139.79 | 23.0 | 1 | ||
15562707 | MDD | 2009-10-28 17:21:15 | 36.26 | -3.44 | 0.0 | 2.1 | 1 | |
13892952 | CSEM | 2009-10-28 17:20:02 | 37.83 | 14.53 | 10.0 | 2.9 | 1 | |
13909101 | ISC | 2009-10-28 13:40:10 | 23.70 | 69.95 | 15.0 | 3.4 | 1 | |
14264949 | BJI | 2009-10-27 00:06:49 | 35.70 | 115.39 | 10.0 | 3.8 | 1 | |
15928574 | ISC | 2009-10-25 17:47:49 | 29.55 | 63.97 | 125.5 | 5.6 | 1 | |
14264948 | BJI | 2009-10-25 11:04:13 | 29.38 | 105.40 | 13.0 | 3.2 | 1 | |
14861704 | CSEM | 2009-10-25 00:24:42 | 41.76 | 13.72 | 9.3 | 1.2 | 1 | |
302159472 | GEOMR | 2009-10-23 13:02:22 | 36.00 | -2.72 | 0.0 | 2.4 | 1 | |
14861678 | ROM | 2009-10-22 23:16:28 | 41.74 | 13.71 | 10.6 | 1.8 | 1 | |
14861677 | CSEM | 2009-10-22 22:10:40 | 42.23 | 13.53 | 7.3 | 2.0 | 1 | |
15928545 | ISC | 2009-10-22 19:51:27 | 36.53 | 71.04 | 185.1 | 6.1 | 1 | |
13879142 | ISC | 2009-10-22 08:51:18 | 18.80 | -104.45 | 13.0 | 5.1 | 1 | |
14861617 | CSEM | 2009-10-21 11:29:24 | 41.74 | 13.72 | 10.6 | 1.8 | 1 | |
13876065 | CSEM | 2009-10-21 05:40:37 | 41.74 | 13.70 | 10.5 | 2.4 | 1 | |
13876063 | NEIC | 2009-10-21 01:32:43 | 42.57 | -74.10 | 7.0 | 2.9 | 1 | |
13869890 | ISC | 2009-10-20 05:07:31 | 42.43 | 13.20 | 2.4 | 3.7 | 1 | |
14861570 | CSEM | 2009-10-20 02:13:50 | 41.74 | 13.72 | 10.4 | 1.9 | 1 | |
15494636 | JMA | 2009-10-19 23:20:57 | 38.12 | 140.49 | 31.0 | 1 | ||
13908868 | ISC | 2009-10-19 22:49:37 | -15.31 | -172.07 | 13.0 | 6.0 | 1 | |
14861550 | CSEM | 2009-10-19 11:43:34 | 41.73 | 13.72 | 10.8 | 1.8 | 1 | |
13869133 | ISC | 2009-10-19 10:08:49 | 44.76 | 9.73 | 28.1 | 3.8 | 1 | |
14861542 | CSEM | 2009-10-19 00:36:32 | 41.74 | 13.71 | 10.9 | 1.9 | 1 | |
13867306 | ROM | 2009-10-18 02:59:35 | 41.74 | 13.69 | 10.3 | 3.1 | 1 | |
13867298 | CSEM | 2009-10-17 20:08:37 | 42.26 | 13.49 | 10.3 | 2.0 | 1 | |
14349514 | TEH | 2009-10-17 10:53:56 | 35.56 | 51.50 | 12.0 | 4.0 | 4 | TEHRAN2009 |
14861120 | CSEM | 2009-10-16 23:59:07 | 41.73 | 13.72 | 10.9 | 2.0 | 1 | |
14861118 | CSEM | 2009-10-16 23:53:32 | 41.74 | 13.72 | 10.4 | 1.9 | 1 | |
16965582 | ANF | 2009-10-16 23:50:14 | 32.92 | -100.90 | 0.0 | 3.5 | 1 | |
14861099 | CSEM | 2009-10-16 09:32:39 | 41.73 | 13.71 | 8.8 | 2.4 | 1 | |
14861096 | CSEM | 2009-10-16 09:23:38 | 41.74 | 13.70 | 10.6 | 1.7 | 1 | |
13858326 | CSEM | 2009-10-15 20:59:32 | 41.74 | 13.69 | 9.7 | 2.6 | 1 | |
14861056 | CSEM | 2009-10-15 08:49:03 | 41.74 | 13.72 | 11.1 | 2.0 | 1 | |
14861052 | ROM | 2009-10-15 05:16:57 | 41.75 | 13.73 | 10.5 | 1.7 | 1 | |
14861038 | CSEM | 2009-10-14 20:08:28 | 41.74 | 13.71 | 10.6 | 1.7 | 1 | |
15492650 | JMA | 2009-10-14 19:52:15 | 40.56 | 141.17 | 39.0 | 1 | ||
16842649 | CSEM | 2009-10-14 11:44:27 | 41.74 | 13.71 | 10.5 | 1 | ||
14861020 | CSEM | 2009-10-14 11:12:25 | 41.73 | 13.71 | 10.6 | 2.1 | 1 | |
14861017 | CSEM | 2009-10-14 09:18:45 | 41.74 | 13.71 | 10.8 | 1.9 | 1 | |
14861010 | CSEM | 2009-10-14 08:15:48 | 41.74 | 13.72 | 10.7 | 1.4 | 1 | |
13851513 | CSEM | 2009-10-14 08:05:13 | 41.74 | 13.72 | 10.4 | 2.2 | 1 | |
302159511 | GEOMR | 2009-10-13 09:35:01 | 35.35 | -3.75 | 0.0 | 2.8 | 1 | |
14860977 | CSEM | 2009-10-13 04:56:05 | 41.74 | 13.72 | 10.2 | 1.8 | 1 | |
14860972 | CSEM | 2009-10-12 22:01:30 | 41.73 | 13.71 | 10.5 | 2.0 | 1 | |
13849497 | CSEM | 2009-10-12 15:51:22 | 41.73 | 13.70 | 10.0 | 3.2 | 1 | |
15562481 | SFS | 2009-10-12 14:06:07 | 36.42 | -3.02 | 11.0 | 2.5 | 1 | |
14211588 | CSEM | 2009-10-12 12:02:59 | 35.99 | -3.17 | 5.0 | 2.4 | 1 | |
14860954 | CSEM | 2009-10-12 05:09:54 | 41.73 | 13.70 | 10.0 | 2.3 | 1 | |
14860951 | CSEM | 2009-10-12 04:43:44 | 41.74 | 13.71 | 10.7 | 2.4 | 1 | |
14860947 | CSEM | 2009-10-12 04:35:13 | 41.74 | 13.71 | 10.5 | 2.3 | 1 | |
16965266 | ANF | 2009-10-11 04:10:53 | 32.93 | -100.93 | 4.3 | 2.0 | 1 | |
14860920 | ROM | 2009-10-11 02:48:31 | 41.76 | 13.75 | 10.0 | 1.5 | 1 | |
14860914 | CSEM | 2009-10-11 00:12:11 | 41.74 | 13.71 | 10.7 | 2.1 | 1 | |
14860912 | CSEM | 2009-10-10 23:52:18 | 41.73 | 13.70 | 11.7 | 1.9 | 1 | |
14860875 | CSEM | 2009-10-10 02:09:30 | 41.74 | 13.71 | 10.6 | 1.2 | 1 | |
13842568 | ISC | 2009-10-10 00:28:39 | 40.86 | 20.71 | 12.9 | 4.1 | 1 | |
14860854 | CSEM | 2009-10-09 21:53:25 | 42.24 | 13.49 | 9.7 | 1.8 | 1 | |
14860848 | CSEM | 2009-10-09 21:12:59 | 41.74 | 13.71 | 10.6 | 2.2 | 1 | |
14860838 | ROM | 2009-10-09 19:27:48 | 41.74 | 13.72 | 10.5 | 1.9 | 1 | |
13836455 | CSEM | 2009-10-09 12:14:51 | 41.74 | 13.70 | 10.9 | 2.3 | 1 | |
14860816 | CSEM | 2009-10-09 08:35:39 | 41.75 | 13.72 | 10.1 | 1.9 | 1 | |
13830395 | CSEM | 2009-10-09 07:05:45 | 37.41 | 14.46 | 23.8 | 3.3 | 1 | |
13830391 | CSEM | 2009-10-09 02:45:08 | 41.74 | 13.70 | 10.6 | 2.6 | 1 | |
14860793 | CSEM | 2009-10-09 01:21:20 | 41.74 | 13.70 | 10.3 | 2.2 | 1 | |
14860788 | CSEM | 2009-10-09 00:31:52 | 41.74 | 13.71 | 11.0 | 2.1 | 1 | |
14860769 | CSEM | 2009-10-08 20:49:39 | 41.74 | 13.70 | 10.9 | 1.8 | 1 | |
14860763 | CSEM | 2009-10-08 19:14:47 | 41.74 | 13.71 | 10.7 | 2.2 | 1 | |
13826670 | CSEM | 2009-10-08 13:33:00 | 41.74 | 13.70 | 10.6 | 2.6 | 1 | |
13825961 | ISC | 2009-10-08 00:53:38 | 41.75 | 13.68 | 10.8 | 3.3 | 1 | |
13825960 | ISC | 2009-10-08 00:51:51 | 41.73 | 13.66 | 9.0 | 3.7 | 1 | |
17141789 | ISC | 2009-10-07 23:13:49 | -13.09 | 166.41 | 31.3 | 7.4 | 1 | |
14092590 | ISC | 2009-10-07 22:18:52 | -12.46 | 166.50 | 35.0 | 7.8 | 3 | |
13908747 | ISC | 2009-10-07 22:03:15 | -13.03 | 166.43 | 36.0 | 7.6 | 5 | VANUATUISLANDS2009 |
15928265 | ISC | 2009-10-07 20:52:13 | 81.59 | 119.96 | 16.0 | 5.8 | 1 | |
13825552 | CSEM | 2009-10-07 16:35:53 | 41.74 | 13.69 | 8.0 | 3.1 | 1 | |
14860631 | CSEM | 2009-10-07 15:55:24 | 41.74 | 13.70 | 10.6 | 2.3 | 1 | |
16965051 | ROM | 2009-10-07 15:47:24 | 41.73 | 13.70 | 9.8 | 3.2 | 1 | |
14860601 | CSEM | 2009-10-07 10:15:00 | 41.73 | 13.70 | 10.6 | 2.3 | 1 | |
17497024 | ROM | 2009-10-07 05:06:59 | 41.74 | 13.70 | 10.3 | 2.1 | 1 | |
13824129 | CSEM | 2009-10-07 04:44:29 | 41.71 | 13.66 | 5.0 | 3.2 | 1 | |
14860557 | CSEM | 2009-10-07 01:56:21 | 41.74 | 13.71 | 9.7 | 2.5 | 1 | |
14860549 | CSEM | 2009-10-07 01:33:09 | 41.73 | 13.68 | 10.0 | 2.5 | 1 | |
14860542 | CSEM | 2009-10-07 01:10:27 | 41.74 | 13.70 | 10.3 | 2.1 | 1 | |
14860539 | CSEM | 2009-10-07 01:09:35 | 41.73 | 13.70 | 9.8 | 2.5 | 1 | |
14860522 | CSEM | 2009-10-07 00:57:37 | 41.73 | 13.70 | 10.4 | 1.6 | 1 | |
14092510 | ISC | 2009-10-07 00:29:54 | 73.35 | 134.19 | 10.0 | 3.8 | 1 | |
13824120 | CSEM | 2009-10-06 21:19:16 | 41.74 | 13.70 | 9.9 | 2.6 | 1 | |
13824117 | ROM | 2009-10-06 19:38:09 | 41.74 | 13.69 | 10.9 | 3.0 | 1 | |
15562382 | CSEM | 2009-10-06 14:00:52 | 36.11 | -3.02 | 20.1 | 2.0 | 1 | |
16964892 | CSEM | 2009-10-05 05:08:42 | 33.71 | 57.01 | 14.0 | 3.2 | 1 | |
13908730 | CSEM | 2009-10-04 20:27:44 | 41.50 | 20.49 | 2.0 | 3.3 | 1 | |
13822544 | CSEM | 2009-10-04 17:35:55 | 37.20 | 14.21 | 39.6 | 2.7 | 1 | |
14860359 | CSEM | 2009-10-04 16:38:09 | 41.83 | 13.76 | 12.3 | 2.1 | 1 | |
14092175 | ISC | 2009-10-03 17:36:05 | 23.69 | 121.63 | 27.0 | 5.9 | 3 | |
13826397 | MDD | 2009-10-03 13:51:43 | 35.09 | -4.02 | 0.0 | 3.6 | 1 | |
13878726 | ISC | 2009-10-03 05:20:56 | 29.95 | 79.80 | 20.6 | 3.4 | 1 | |
13908725 | TIR | 2009-10-03 05:02:09 | 41.47 | 20.43 | 14.0 | 2.9 | 1 | |
13807604 | ISC | 2009-10-03 01:16:00 | 36.42 | -117.80 | 6.0 | 5.2 | 1 | |
14860296 | CSEM | 2009-10-02 10:33:21 | 41.73 | 13.69 | 10.9 | 2.1 | 1 | |
14860275 | CSEM | 2009-10-01 22:34:44 | 41.73 | 13.70 | 11.8 | 2.5 | 1 | |
13820889 | ISC | 2009-10-01 03:10:06 | 47.21 | -123.24 | 42.4 | 3.4 | 2 | |
14860245 | CSEM | 2009-10-01 01:58:13 | 41.73 | 13.70 | 11.9 | 2.6 | 1 | |
13801719 | ISC | 2009-10-01 01:52:29 | -2.57 | 101.56 | 20.3 | 6.6 | 3 | |
14860231 | CSEM | 2009-09-30 23:04:06 | 41.73 | 13.71 | 11.9 | 2.3 | 1 | |
13801713 | ROM | 2009-09-30 19:52:12 | 41.72 | 13.69 | 13.2 | 3.5 | 1 | |
13801688 | ISC | 2009-09-30 10:16:10 | -0.70 | 99.97 | 91.0 | 7.6 | 27 | PADANG2009 |
15162203 | ISC | 2009-09-29 17:48:12 | -15.43 | -171.94 | 23.0 | 8.1 | 77 | SAMOA2009 |
13799632 | TRI | 2009-09-27 08:04:00 | 47.01 | 13.32 | 7.0 | 3.0 | 1 | |
13821634 | ISC | 2009-09-26 13:26:39 | -7.52 | 30.35 | 25.8 | 5.2 | 2 | |
13918437 | SFS | 2009-09-25 16:37:53 | 35.70 | -4.60 | 93.0 | 2.8 | 1 | |
13794706 | ISC | 2009-09-24 16:14:58 | 42.45 | 13.32 | 17.5 | 4.0 | 1 | |
13794390 | ISC | 2009-09-24 07:16:23 | 18.79 | -107.33 | 30.5 | 6.4 | 1 | |
15482283 | ISC | 2009-09-21 19:38:42 | 20.38 | 94.84 | 87.0 | 5.7 | 1 | |
13788750 | ISC | 2009-09-21 09:43:51 | 30.89 | 79.03 | 57.3 | 4.7 | 2 | |
13788745 | ISC | 2009-09-21 08:53:06 | 27.38 | 91.45 | 17.4 | 6.1 | 10 | BHUTAN2009 |
13934554 | PNSN | 2009-09-20 21:47:55 | 46.35 | -122.42 | 18.1 | 1.5 | 1 | |
13934553 | PNSN | 2009-09-20 16:45:27 | 46.86 | -121.75 | 2.7 | 2.3 | 1 | |
13934552 | PNSN | 2009-09-20 16:43:54 | 46.86 | -121.75 | 2.0 | 1.7 | 1 | |
13792882 | ISC | 2009-09-20 11:13:57 | 34.99 | -2.39 | 19.3 | 3.5 | 1 | |
13857714 | PGC | 2009-09-20 05:26:07 | 47.96 | -128.30 | 10.0 | 3.2 | 1 | |
13786583 | ISC | 2009-09-20 03:50:17 | 43.48 | 13.38 | 33.7 | 3.7 | 1 | |
13918404 | SFS | 2009-09-19 07:23:57 | 35.92 | -4.80 | 0.0 | 3.7 | 1 | |
15999081 | GUC | 2009-09-19 06:50:35 | -30.42 | -69.54 | 3.0 | 3.2 | 1 | |
15249356 | CSEM | 2009-09-18 17:22:16 | 35.86 | -3.26 | 0.0 | 2.3 | 1 | |
13792871 | ISC | 2009-09-18 01:27:04 | 36.65 | -9.65 | 10.0 | 4.4 | 1 | |
15161991 | ISC | 2009-09-18 01:05:03 | -1.55 | 99.33 | 37.4 | 4.6 | 1 | |
14859704 | CSEM | 2009-09-16 05:51:01 | 41.82 | 14.16 | 19.6 | 2.3 | 1 | |
16711746 | ROM | 2009-09-15 23:53:16 | 41.67 | 13.97 | 11.4 | 1.6 | 1 | |
13775346 | ISC | 2009-09-15 22:55:45 | 41.96 | 14.20 | 19.1 | 3.4 | 1 | |
15478560 | JMA | 2009-09-13 16:34:04 | 38.13 | 140.48 | 33.0 | 1 | ||
13761066 | ISC | 2009-09-12 09:41:21 | 42.58 | 43.43 | 12.3 | 3.8 | 1 | |
13759499 | ISC | 2009-09-11 08:49:12 | 48.24 | 154.37 | 42.9 | 5.6 | 1 | |
14859515 | CSEM | 2009-09-11 04:38:14 | 42.03 | 13.53 | 10.3 | 2.1 | 1 | |
13759145 | ISC | 2009-09-11 03:10:18 | 6.73 | 2.20 | 10.0 | 4.4 | 2 | |
13759138 | ISC | 2009-09-11 01:58:31 | 37.94 | 32.53 | 18.1 | 4.9 | 1 | |
13728062 | ISC | 2009-09-10 18:29:54 | 37.93 | 32.51 | 7.6 | 4.9 | 1 | |
15476196 | JMA | 2009-09-09 16:22:36 | 37.43 | 139.79 | 25.0 | 1 | ||
13684835 | ISC | 2009-09-08 05:14:31 | 17.61 | -95.72 | 104.2 | 5.1 | 1 | |
13782795 | ISC | 2009-09-08 00:04:02 | 35.97 | -7.98 | 41.9 | 4.1 | 2 | |
13684754 | ISC | 2009-09-07 22:41:36 | 42.59 | 43.47 | 11.8 | 6.0 | 6 | RACHA2009 |
15475136 | ISC | 2009-09-06 21:49:42 | 41.48 | 20.42 | 3.9 | 5.5 | 5 | EASTERNALBANIA2009 |
15474491 | JMA | 2009-09-05 10:49:38 | 38.99 | 140.78 | 3.0 | 1 | ||
13668185 | ISC | 2009-09-05 00:47:28 | 36.85 | -12.14 | 10.0 | 4.1 | 1 | |
15473890 | ISC | 2009-09-03 19:51:07 | 24.36 | 94.69 | 105.3 | 5.9 | 3 | |
15249109 | MDD | 2009-09-03 11:36:52 | 36.56 | -2.96 | 6.2 | 2.2 | 1 | |
15473383 | JMA | 2009-09-02 13:53:12 | 37.44 | 139.79 | 37.0 | 1 | ||
15161670 | ISC | 2009-09-02 07:55:02 | -7.71 | 107.41 | 61.6 | 7.0 | 5 | TASIKMALAYA2009 |
15473154 | JMA | 2009-09-02 01:23:48 | 38.75 | 140.84 | 22.0 | 1 | ||
